DELL XPS 13 9350 Intel Core Ultra 7 258V Laptop 34 cm (13.4″) Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Platina
DELL XPS 13 9350, Intel Core Ultra 7, 34 cm (13.4″), 1920 x 1200 Pixels, 32 GB, 1 TB, Windows 11 Pro
20 op voorraad
€2.156,00
20 op voorraad
Beschrijving
DELL XPS 13 9350. Type product: Laptop, Vormfactor: Clamshell. Processorfamilie: Intel Core Ultra 7, Processormodel: 258V. Beeldschermdiagonaal: 34 cm (13.4″), HD type: Full HD+, Resolutie: 1920 x 1200 Pixels. Intern geheugen: 32 GB, Intern geheugentype: LPDDR5x-SDRAM. Totale opslagcapaciteit: 1 TB, Opslagmedia: SSD. On-board graphics adapter model: Intel Arc Graphics 140V. Inclusief besturingssysteem: Windows 11 Pro. Kleur van het product: Platina. Gewicht: 1,19 kg
| Type product | Laptop |
|---|---|
| Vormfactor | Clamshell |
| Resolutie | 1920 x 1200 Pixels |
| HD type | Full HD |
| LED backlight | Ja |
| Antireflectiescherm | Ja |
| Pixel pitch | 0,15 x 0,15 mm |
| RGB-kleurruimte | sRGB |
| Typische contrastverhouding | 2000:1 |
| Processorfamilie | Intel Core Ultra 7 |
| Processormodel | 258V |
| Aantal processorkernen | 8 |
| Processor cache type | Smart Cache |
| Maximaal turbovermogen | 37 W |
| Sparsity-ondersteuning | Ja |
| NPU-prestaties tot | 47 TOPs |
| Maximum intern geheugen | 32 GB |
| Geheugen form factor | On-board |
| Totale opslagcapaciteit | 1 TB |
| Soort optische drive | Nee |
| SSD interfaces | PCI Express 4.0 |
| SSD-vormfactor | M.2 |
| Interne-GPU-fabrikant | Intel |
| Audiochip | Realtek ALC1318 |
| Ingebouwde microfoon | Ja |
| Camera voorzijde | Ja |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Wifi-band | Tri-band (2,4 GHz / 5 GHz / 6 GHz) |
| WLAN-controller-model | Intel Wi-Fi 7 BE201 |
| Ethernet LAN | Nee |
| Aantal USB 2.0-poorten | |
| Omgevingslichtsensor | Ja |
| Numeriek toetsenblok | Nee |
| Copilot-toets | Ja |
| Meegeleverde software | Intel® ME Disabled feature |
| Copilot+ pc | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Accu/Batterij voltage | 11,55 V |
| Gewicht batterij | 220 g |
| AC-adapter, vermogen | 60 W |
| AC-adapter ingangsspanning | 100 – 240 V |
| Vingerafdruklezer | Ja |
| Bedrijfstemperatuur (T-T) | 0 – 35 °C |
| Hoogte, in bedrijf | -15,2 – 3048 m |
| Schokbestendigheid | 110 G |
| Trillingen, in bedrijf | 0,66 G |
| Gewicht | 11,9 kg |
| Diepte | 199,1 mm |
| Meegeleverde kabels | AC |
| Kleur van het product | Platina |
| Beeldschermdiagonaal | 34 cm (13.4") |
| Touchscreen | Nee |
| Soort paneel | WVA |
| Helderheid | 500 cd/m² |
| Pixeldichtheid | 169 ppi |
| Kleurbereik | 100 procent |
| Maximale refresh snelheid | 120 Hz |
| Eyesafe-technologie | Ja |
| Processorfabrikant | Intel |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Processor aantal threads | 8 |
| Prestatiekernen | 4 |
| Processor cache | 12 MB |
| Processor basisvermogen | 17 W |
| Intern geheugen | 32 GB |
| Intern geheugentype | LPDDR5x-SDRAM |
| Opslagmedia | SSD |
| Totale capaciteit SSD's | 1 TB |
| SSD capaciteit | 1 TB |
| NVMe | Ja |
| Aparte grafische adapter | Nee |
| Aantal microfoons | 2 |
| Video capturing speed | 30 fps |
| Mobiele netwerkverbinding | Nee |
| Wi-Fi-standaarden | 802.11a, Wi-Fi 5 (802.11ac), Wi-Fi 7 (802.11be), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Ja |
| Aantal HDMI-poorten | |
| Intel® Thunderbolt 4 | Ja |
| Chipset moederbord | Intel SoC |
| Hall-sensor | Ja |
| Aanwijsapparaat | Touchpad |
| Taal toetsenbord | Scandinavisch |
| Inclusief besturingssysteem | Windows 11 Pro |
| Trial-software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
| Microsoft Copilot | Ja |
| Batterijcapaciteit | 55 Wh |
| Aantal batterijcellen | 3 |
| Accu/Batterij oplaadtijd | 2 uur |
| USB Type-C-oplaadpoort | Ja |
| AC-adapterfrequentie | 50 – 60 Hz |
| AC-adapter, uitgangsstroom | 1,7 A |
| USB Power Delivery (USB PD) | Ja |
| Windows Hello | Ja |
| Temperatuur bij opslag | -40 – 65 °C |
| Luchtvochtigheid bij opslag | 0 – 95 procent |
| Hoogte bij opslag | -15,2 – 10668 m |
| Trillingen bij opslag | 1,3 G |
| Breedte | 295,3 mm |
| Hoogte | 153 mm |
| PAIA-versie | 1.4.0, 2024 |
































Er zijn voor dit product nog geen reviews.